Commercial Property

A community shopping center featuring a Belk department store and includes a mix of national and local tenants.
Total Retail square footage: 26,189
Current tenants and outparcels include: Publix Super Market, Belk, Winn-Dixie, Beall's Outlet, Southern Lifestyles Furniture, CVS, Perkins, AAA Travel, Kentucky Fried Chicken, Taco Bell, Pizza Hut, Burger King, Applebee's, Wendy's, Citizen First Bank
For information regarding Sales/Leasing, contact:
Jon Graber :: 727-384-6000
View Complete Tenant List
| Tenant | Sq. Ft. |
|---|---|
| La Plaza Grande North | |
| El Ranchito Mexican Restaurant | 4,588 |
| All Faith's Cremation Society | 1,105 |
| Circle K Stores | 4,200 |
| Central Florida Blood Bank, Inc. | 1,171 |
| Cal's Barber Shop | 1,181 |
| Shear Madness | 2,159 |
| Interim Healthcare-Private | 800 |
| bsg services | 1,317 |
| LRMC Home Health | 1,726 |
| maxson | 1,214 |
| Charles Schwab & Co. | 1,386 |
| Varnell & Warwick, P.A. | 1,715 |
| The Sembler Company | 890 |
| U.S. Post Office | 3,134 |
| Saunders Prosthetics | 920 |
| 26,189 | |
| LA PLAZA GRANDE SOUTH | |
| Beall's Outlet Store | 20,720 |
| American Tax Service | 960 |
| The Village Eatery | 1,200 |
| Town & Country Golf Cars | 1,500 |
| Sweet's Ace Hardware | 6,000 |
| The Villages Florist | 1,600 |
| Darlene's Factory Outlet | 3,600 |
| Advanced Surgical & Medical dba Eyes | 3,925 |
| Winn-Dixie | 46,557 |
| The Village Groomer | 1,150 |
| A-White Sew & Vac | 1,500 |
| Casa Del Lavo | 1,500 |
| Classic Cleaners | 900 |
| BonWorth | 2,400 |
| The Village Jeweler | 900 |
| Bella's Hair Studio | 2,940 |
| Snappy Tomato Pizza Company | 1,500 |
| A Great Find | 1,200 |
| sweet creams ice cream | 1,200 |
| Morgan's Hallmark | 4,000 |
| seafood galley restaurant | 2,400 |
| Shoe Biz | 4,000 |
| Belk Stores | 90,712 |
| Bath & Body Works | 2,400 |
| Jewelry Design | 1,650 |
| Merle Norman Cosmetics Studio | 1,200 |
| got game | 1,200 |
| Southern Lifestyles Fine Furniture | 40,712 |
| Village Pack N Ship | 3,000 |
| Weight Watchers | 1,200 |
| Village Cycles | 2,400 |
| vacant | 2,160 |
| 258,286 | |
| La Plaza Grande West | |
| beijing garden | 4,200 |
| Lake Nutrition Center | 1,200 |
| The Villages Golf Car | 2,700 |
| spivey dental | 2,520 |
| The Villages of Lake Sumter dba Kindred Spirits | 2,780 |
| Publix | 47,814 |
| Perry's Decorative Glass | 2,650 |
| All Booked Up | 1,000 |
| Beacon Vision Center | 1,000 |
| Lake County Hearing Clinic | 1,000 |
| Florida Florist of Lady Lake | 1,000 |
| 67,864 | |
Return to top ||
Print Page ||
Email This Page
©2008, The Villages, Florida, Inc. All Rights Reserved.
©2008, The Villages, Florida, Inc. All Rights Reserved.