Commercial Property

Lake Sumter Landing's Market Square encompasses 510,555 square feet of restaurants, specialty retail and office space and is the most comprehensive mixed-use waterfront development in all of Central Florida. Anchored by an 8-screen movie theater, Market Square maintains its old-fashioned hometown charm and features nightly entertainment as well as year-round festivals and events.
Total Retail square footage: 510,555
Current tenants include: AAA Travel, Barnes & Noble, Bass, Van Heusen, Brooks Hallmark, Curves, Enterprise, Haagen Dazs, Izod, Johnny Rockets, RJ Gators, TooJays, Urban Flats, Sweetbay Supermarket.
For information regarding Sales/Leasing, contact:
Scott Renick
Crossman & Company, Licensed Real Estate Broker
Geno Jarquin
Crossman & Company, Licensed Real Estate Broker
3309 Wedgewood Lane
The Villages, FL 32162
Phone: 352-753-6654
3333 South Orange Avenue
Suite 201
Orlando, FL, 32806
Phone: 407-423-5400
Fax: 407-423-4090
Email: CommercialProperty@TheVillages.com
Aerial Photos

View Complete Tenant List
| Tenant | Sq. Ft. |
|---|---|
| AAA Travel | 1,648 |
| Amazing Glaze | 1,840 |
| Arden's Fine Jewelry | 1,338 |
| Barnes & Noble | 26,026 |
| Bass/VanHeusen | 5,277 |
| Bear Dance Boutique | 1,500 |
| Bravo Pizza | 1,799 |
| Brook's Hallmark | 3,040 |
| Cal's Barber Shop | 1,199 |
| Caribongo | 1,236 |
| Citizens First Bank | 11,738 |
| Citizens First Bank | 694 | Citizens First Bank Drive-Thru | 675 |
| Citizens First Trust Services, LLC | 2,669 |
| Citizens First Wholesale Mortgage | 7,388 |
| The Villages Hospitality Department | 2,260 |
| The Villages Insurance Exec Office | 1,008 |
| Curves | 1,792 |
| Dominic's Ristorante | 6,462 |
| Easy Spirit | 1,700 |
| Engineering Offices of GRANT & DZURO | 4,680 |
| Enterprise | 1,199 |
| Fanta Sea | 1,281 |
| Frivolous Soles | 1,215 |
| GarVino's | 2,715 |
| Haagen Dazs Café | 1,702 |
| Izod | 2,527 |
| Johnny Rockets | 3,248 |
| Jos. A. Bank | 3,325 |
| Lake Sumter Transportation Station | 2,120 |
| Law Offices of Mclin & Burnsed | 8,562 |
| Lighthouse Point Bar & Grill | 2,810 |
| Lucky Charm | 847 |
| Market Square Mercantile | 9,914 |
| Merrill Lynch | 4,896 |
| Morgan Stanley | 3,634 |
| Nantucket Bay | 1,267 |
| Natural Discoveries | 1,935 |
| Old Mill Playhouse | 50,127 |
| Peterbrooke Chocolatier | 1,265 |
| Purple Pig | 2,644 |
| RJ Gators | 5,192 |
| Soft as a Grape | 1,680 |
| Southern Accents on Market Square | 6,560 |
| Starbucks | 1,337 |
| Sweetbay | 55,000 |
| Subway | 1,203 |
| Thai Ruby | 2,736 |
| The Bead Bar | 1,184 |
| The Grateful Dog | 1,610 |
| The Orange Barn's Ambrosia | 2,394 |
| The Spinning Room | 943 |
| The Tea Plantation Restaurant & Floral Boutique | 2,870 |
| The Villages Angler's Club | 6,468 |
| The Villages Executive Offices | 23,356 |
| The Villages IS Department | 9,624 |
| The Villages Residential Sales Center | 134,344 |
| The Villages Retail Department | 1,680 |
| TheVillages.NET | 1,866 |
| The Waterfront Inn | |
| TooJay's | 5,853 |
| Tree Tops Golf | 2,066 |
| Tuscany Day Spa & Salon | 5,296 |
| Up The Creek | 7,263 |
| Urban Flats | 5,257 |
| Villages Golf Cars | 3,574 |
| Villages Insurance | 2,173 |
| VKI Japanese Restaurant | 6,259 |
| Whiskey Creek | 6,388 |
| WVLG 640 AM Radio | 543 |
| Vacant - 1061 Canal Street | 4,680 |
| Vacant - 1078 Lake sumter Landing | 1,199 |
| Vacant - 117 Canal Street | 3,000 |
| Total Rentable Square Footage | 510,555 |
©2008, The Villages, Florida, Inc. All Rights Reserved.