Commercial Property

Southern Trace Plaza is anchored by Publix Supermarkets and features restaurants, retail stores and access to outparcels including CVS, Dunkin Donuts, KFC and Shell.
Total Retail square footage: 130,098
Current tenants include: Publix, Beall's Outlet, Ace Hardware, Smoothie King, Crispers and Miracle-Ear.
For information regarding Sales/Leasing, contact:
Jon Graber :: 727-384-6000
View Complete Tenant List
| Tenant | Sq. Ft. |
|---|---|
| Crispers | 5,100 |
| Beef O'Brady's | 2,975 |
| A Special Day | 1,200 |
| Unique Printing, Gifts & Awards | 1,200 |
| Jackson Hewitt Tax Services | 1,200 |
| Nextel | 1,200 |
| ISumter-Marion Insurance | 1,200 |
| Village Pack N Ship | 1,500 |
| Miracle-Ear | 900 |
| Southern Trace Dental | 2,400 |
| Advanced Surgical & Medical Eyes dba Eyes | 3,600 |
| Publix | 54,340 |
| Kindred Spirits | 3,080 |
| Root 466 | 3,103 |
| Coast to Coast Jewelry & Coin | 1,400 |
| BonWorth | 1,400 |
| Giovanni's Restaurant & Pizzeria | 1,600 |
| China Buffet | 4,000 |
| Beall's Outlet | 16,800 |
| Village Ace Hardware | 10,400 |
| Quiznos Sub | 1,500 |
| ameriprise financial | 1,500 |
| Golf USA | 3,000 |
| Sonrise Café | 1,900 |
| Southern Trace Chiropractic Center | 1,700 |
| Wallbeds Plus | 1,000 |
| Family Practice at Southern Trace | 900 |
| 130,098 |
Return to top ||
Print Page ||
Email This Page
©2008, The Villages, Florida, Inc. All Rights Reserved.
©2008, The Villages, Florida, Inc. All Rights Reserved.