Commercial Property

Spanish Springs Town Square is an integrated mixed use development comprised of retail, office and hotel. It acts as a true town square and meeting place for the community, easily accessible to visitors and residents. With 20 executive golf courses in the area, pathways and parking are designated specifically for golf carts and is especially convenient to The Villages lifestyle. In addition, free nightly entertainment and year-round celebrations consistently draw thousands of people every day of the year.
Total Retail square footage: 375,455
Current tenants include: Rialto Theater (8 screens), Spanish Springs Lanes, Toojay's Gourmet Deli, Panera Bread, Foot Solutions, Chico's, Olive Tree, Patchington, Kirklands, Island Images, Turtle Bay Clothing, The King's Gallery, Banner Mercantile, Ruby Tuesday, Margarita Republic, Katie Belle's, McCall's Tavern, Victoria's Estate Jewelry, Scentsational, Pauly's Pizzeria, Starbuck's and Rug Importers.
For information regarding Sales/Leasing, contact:
Scott Renick
Crossman & Company, Licensed Real Estate Broker
Geno Jarquin
Crossman & Company, Licensed Real Estate Broker
3309 Wedgewood Lane
The Villages, FL 32162
Phone: 352-753-6654
3333 South Orange Avenue
Suite 201
Orlando, FL, 32806
Phone: 407-423-5400
Fax: 407-423-4090
Email: CommercialProperty@TheVillages.com
Aerial Photos

View Complete Tenant List
| Tenant | Sq. Ft. |
|---|---|
| All Things Fine | 1,500 |
| Amigos | 5,961 |
| Banner Mercantile | 3,140 |
| Better Life Chiropractic and Wellness | 2,462 |
| big city grill | 1,758 |
| Bijou & Nejma's Boutique | 1,212 |
| Bonne Chimie | 979 |
| Bourbon Street | 8,798 |
| cal's barber shop | 1,800 |
| Chico's | 3,060 |
| Church on the Square | 14,770 |
| Citizens First Bank | 7,122 |
| Citizens First Wholesale Mortgage | 3,706 |
| Cozco | 1,800 |
| Curves | 1,800 |
| Foot Solutions | 1,800 |
| Freedom Pointe | 1,800 |
| Hear at Last | 1,502 |
| Hertz | 701 |
| Island Images | 1,965 |
| Katie Belle's | 22,628 |
| Kilwin's Ice Cream | 1,834 |
| Kirkland's | 6,000 |
| Law Offices of Mclin & Burnsed | 2,895 |
| Margarita Republic | 4,589 |
| McCall's Tavern | 4,054 |
| Olive Tree | 3,102 |
| Panera Bread | 6,028 |
| Patchington | 1,500 |
| Pauly's Pizzeria | 1,479 |
| Ruby Tuesday | 4,555 |
| Rug Importers | 1,813 |
| Scentsational | 1,421 |
| Southern Image Photography | 1,534 |
| Spanish Springs Lanes | 29,167 |
| Spanish Springs Transportation Station | 1,626 |
| Starbucks | 1,391 |
| Tervis Tumblers | 798 |
| tree tops golf | 1,629 |
| The King's Gallery | 1,965 |
| The Rialto Theatre | 28,125 |
| The Villages Daily Sun | 18,358 |
| The Villages Entertainment & Special Events | 1,800 |
| The Villages Hometown Property Management | 3,477 |
| The Villages Human Resources | 3,915 |
| The Villages News Network | 14,532 |
| The Villages Residential Sales Center | 49,235 |
| TooJays | 5,570 |
| Townplace Suites Marriott | 51,135 |
| Turtle Bay Clothing | 1,602 |
| Victoria's Estate Jewelry | 876 |
| Villages Homeowners Association | 731 |
| Villages Insurance | 1,569 |
| Viva Nails and Spa | 1,500 |
| WVLG 640 AM Radio | 647 |
| Vacant - 972 Del Mar Drive | 1800 |
| Vacant - 1152 Main Street | 3,102 |
| Vacant - 988 Alverez Avenue | 979 |
| Total Rentable Square Footage | 375,455 |
©2008, The Villages, Florida, Inc. All Rights Reserved.